Online Degrees
Bachelor Level
Programme | ECTS | Online | On Campus | Dual Degree |
|---|---|---|---|---|
Business Administration B.A. | 180 | × | × | × |
International Management B.A. | 180 | × | × | × |
Digital Business B.A. | 180 | × | ||
Entrepreneurship B.A. | 180 | × | ×* | |
International Healthcare Management B.A. | 180 | × | ||
Hospitality Management B.A. | 180 | × | ||
Aviation Management B.A | 180 | × | ||
Management B.A | 240 | × | ||
Data Science B.Sc. | 180 | × | ×* | × |
Computer Science B.Sc | 180 | × | × | × |
Business & IT B.Sc. | 180 | × | × | |
Industrial Engineering & Management B.Eng. | 180 | × | × | |
Engineering B.Eng. | 180 | ×* | ||
Robotics B.Eng | 180 | × | ×* | |
Cyber Security B.Sc. | 180 | × | × | |
Applied Artificial Intelligence B.Sc. | 180 | × | × | |
Industrial and Organizational Psychology B.Sc | 180 | × | ||
Applied Psychology B.Sc. | 180 | ×* | ||
Software Development B.Sc | 180 | × | × | |
Master Level
Programme | ECTS | Online | On Campus | Dual Degree |
|---|---|---|---|---|
Management M.A. (Majors in: Big Data Management, Engineering Management, Finance and Accounting, International Marketing, IT Management, IT Management, Leadership) | 60 | × | × | |
Marketing Management M.A. | 60/120 | × | ||
International Management M.A. | 60/120 | × | × | |
Finance, Accounting and Taxation M.Sc. | 120 | × | ||
Human Resource Management M.A. | 60/120 | × | ||
International Healthcare Management M.A. | 60/120 | × | ||
Innovation and Entrepreneurship M.A. | 120 | × | ||
Project Management M.A. | 60/120 | × | ||
Digital Marketing M.A. | 60/120 | × (60*/120) | ||
Business Intelligence M.Sc. | 60/120 | × (60*/120) | ||
Business and IT M.Sc. | 120 | ×* | ||
Digital Innovation and Intrapreneurship | 60 | × | ||
Data Science M.Sc. | 60/120 | × | × | × (120) |
Cyber Security M.Sc. | 120 | × | × | |
Computer Science M.Sc. | 120 | × | × | × |
Artificial Intelligence M.Sc. | 60/120 | × | × (120*) | × (120) |
Engineering Management M.Eng. | 60 | × | × | |
Information Technology Management M.A. | 60/120 | × | ||
Data Management M.Sc | 60/120 | × (60*/120) | ||
Growth Hacking for Entrepreneurs M.A. | 60 | ×* | ||
Industrial and Organizational Psychology M.Sc. | 60/120 | ×* | ||
Growth Hacking M.A. | 120 | × | ||
DevOps and Cloud Computing M.Sc. | 120 | ×* |
MBA Level
Programme | ECTS | Online | On Campus | Dual Degree |
|---|---|---|---|---|
Master of Business Administration 60 ECTS (O.C.) | 60 | × | × | |
Master of Business Administration with Majors in: – Big Data Management – Engineering Management – Finance & Accounting – IT Management – International Marketing – Artificial Intelligence – Human Resource Management – Innovation & Entrepreneurship – Healthcare Management – Supply Chain Management – E-Sports Management – Salesforce | 90 | × × × × × × × × × × × × × | × × × × × × × × × × × × × | × × × × × × × × × × × × × |